Hopefully the weather in your neck of the woods for election day Saturday was as pretty as it was in Austin! We want to share with you all a run down of the school bond and TRE (tax ratification election) results we were able to find. This is NOT an official list, just what we were able to find through news reports, district websites and county clerks’ reports. If we missed your district’s election, please email us so we can update our list.
Overview: This Spring, the most recurring bond issues we saw were to fund new facilities (mostly new high and elementary schools), technology upgrades and to replace aging equipment (HVAC, buses, etc.).
- 71% of the bond propositions we tracked passed
- The average margin of passage was 31 points; the average margin of failure was 14 points
- We tracked 3 TRE’s and 55 bond propositions (48 districts), with an average of $41 million per district election
.
The districts marked with an asterisk(*) indicate a TSPRA member district. All monetary amounts are listed in millions. Click the name of the district to read more about that election.
.
Bond Results
| DISTRICT | PASS/FAIL | AMOUNT | PASS/FAIL MARGIN |
| Ackerly CISD | Pass | $2 | 24 points |
| Alice ISD | Fail | $13.5 | 24 points |
| Alpine ISD | Fail | $22 | 72 points |
| Andrews ISD | Pass | $33 | 16 points |
| Anthony ISD | Fail | $5 | 4 points |
| Aransas County ISD | Pass | $26.8 | 46 points |
| Athens ISD | Pass | $6.5 | 26 points |
| Barbers Hill ISD | Prop 1: Pass Prop 2: Pass |
$65.2 $9.8 |
58 points 56 points |
| Blanco ISD | Prop 1: Pass Prop 2: Pass Prop 3: Fail |
$7.8 $.3 $.7 |
16 points 10 points 18 points |
| Bonham ISD | Fail | $24.7 | 8 points |
| Canutillo ISD | Pass | $44 | 6 points |
| Carlisle ISD | Pass | $7.5 | 12 points |
| Castroville ISD | Fail | $3.8 | <1 point |
| Daingerfield-Lone Star ISD | Fail | $28.8 | 14 points |
| Denison ISD | Pass | $80 | 4 points |
| Dublin ISD | Fail | $5.4 | 12 points |
| *Eanes ISD | Pass | $54 | 26 points |
| Franklin ISD | Pass | $12 | 36 points |
| Fredericksburg ISD | Pass | $10 | 50 points |
| George West ISD | Pass | $8.6 | 56 points |
| *Grand Prairie ISD | Pass | $70 | 38 points |
| *Grapevine-Colleyville ISD | Pass | $124.5 | 36 points |
| Hull-Daisetta ISD | Pass | $1.8 | 22 points |
| *Hurst-Euless-Bedford ISD | Prop 1: Pass Prop 2: Pass |
$112.8 $23.7 |
50 points 26 points |
| Karnes City ISD | Pass | $3.5 | 62 points |
| Kilgore ISD | Pass | $55 | 30 points |
| Liberty ISD | Fail | $5.9 | 4 points |
| Marion ISD | Fail | $13.9 | 6 points |
| May ISD | Pass | $3.6 | 6 points |
| *McKinney ISD | Pass | $191 | 48 points |
| *Midlothian ISD | Pass | $97.3 | 10 points |
| Muenster ISD | Pass | $14 | 24 points |
| *Pine Tree ISD | Pass | $30 | 4 points |
| *Richardson ISD | Pass | $170 | 46 points |
| Richland Springs ISD | Fail | $2.5 | 14 points |
| Salado ISD | Fail | $11.5 | 20 points |
| San Augustine ISD | Pass | $9 | 36 points |
| San Saba ISD | Fail | $7.5 | 6 points |
| Seguin ISD | Fail | $97.5 | 16 points |
| Socorro ISD | Pass | $297.4 | 18 points |
| Sonora ISD | Fail | $5 | 4 points |
| Stafford MSD | Prop 1: Pass Prop 2: Pass Prop 3: Pass Prop 4: Pass |
$33.7 $7.7 $5 $3.5 |
32 points 52 points 52 points 40 points |
| Sterling City ISD | Pass | $7.5 | 64 points |
| Sunnyvale ISD | Pass | $16.8 | 22 points |
| *Temple ISD | Pass | $55 | 20 points |
| Texhoma ISD | Pass | $1.1 | 42 points |
| Thrall ISD | Fail | $12.8 | 8 points |
| Union Grove ISD | Pass | $4.3 | 48 points |
.
TRE Results
| Aquilla ISD | Pass | $1.5 M | 34 points |
| DISTRICT | RATIFIED/NOT RATIFIED |
| Canutillo ISD | Ratified |
| La Feria ISD | Not Ratified |
| Smithville ISD | Ratified |
*Updated on 5/17/11 at 9:45 a.m. to include the Sonora and Sterling City ISD bonds
*Updated on 5/18/11 at 11:20 a.m. to include the Ackerly CISD, Dublin and San Augustine ISD bonds
The commenting period for this post has closed. If you have additional comments or questions, please email them to us.
Tags: bond results, May 14 election, school bond, texas election results







